Clasificación : 2025 - 2026
| Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City LFC | 22 | 14 | 2 | 6 | 22 | 44 | GGGPG |
| 2 | Crystal Palace LFC | 22 | 13 | 5 | 4 | 18 | 44 | EGGGG |
| 3 | Charlton Athletic WFC | 22 | 12 | 6 | 4 | 10 | 42 | GPPEP |
| 4 | Bristol City WFC | 22 | 11 | 4 | 7 | 16 | 37 | GPEGG |
| 5 | Southampton WFC | 22 | 10 | 5 | 7 | 18 | 35 | EGGEG |
| 6 | Newcastle United WFC | 22 | 8 | 9 | 5 | 7 | 33 | EEEPP |
| 7 | Nottingham Forest WFC | 22 | 9 | 3 | 10 | -8 | 30 | GGEGP |
| 8 | Sunderland Women | 22 | 6 | 6 | 10 | -7 | 24 | GEPPP |
| 9 | Ipswich Town Women | 22 | 6 | 5 | 11 | -16 | 23 | PPGGG |
| 10 | Durham Women | 22 | 5 | 7 | 10 | -8 | 22 | EPEGG |
| 11 | Sheffield United WFC | 22 | 4 | 6 | 12 | -22 | 18 | GPPPP |
| 12 | Portsmouth WFC | 22 | 4 | 2 | 16 | -30 | 14 | EPPPP |
España