Regional Round : 2026
| East Region A | Pld | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| Vegalta Sendai | 2 | 2 | 0 | 0 | 4 | 6 |
| Montedio Yamagata | 2 | 2 | 0 | 0 | 2 | 6 |
| Blaublitz Akita | 2 | 2 | 0 | 0 | 2 | 6 |
| Shonan Bellmare | 2 | 1 | 0 | 1 | 3 | 3 |
| Vanraure Hachinohe | 1 | 1 | 0 | 0 | 1 | 3 |
| Tochigi SC | 1 | 0 | 0 | 1 | -1 | 0 |
| Thespa Gunma | 1 | 0 | 0 | 1 | -1 | 0 |
| Yokohama FC | 2 | 0 | 0 | 2 | -2 | 0 |
| Tochigi City | 2 | 0 | 0 | 2 | -4 | 0 |
| SC Sagamihara | 1 | 0 | 0 | 1 | -4 | 0 |
| East Region B | Pld | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| Ventforet Kofu | 2 | 2 | 0 | 0 | 5 | 6 |
| FC Gifu | 2 | 2 | 0 | 0 | 3 | 6 |
| Iwaki | 2 | 2 | 0 | 0 | 3 | 6 |
| RB Omiya Ardija | 2 | 2 | 0 | 0 | 2 | 6 |
| Fujieda MYFC | 2 | 1 | 0 | 1 | 0 | 3 |
| Jubilo Iwata | 2 | 0 | 1 | 1 | -1 | 2 |
| AC Nagano Parceiro | 2 | 0 | 1 | 1 | -2 | 1 |
| HC Sapporo | 2 | 0 | 0 | 2 | -2 | 0 |
| Matsumoto Yamaga | 2 | 0 | 0 | 2 | -3 | 0 |
| Fukushima United | 2 | 0 | 0 | 2 | -5 | 0 |
| West Region B | Pld | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| Tegevajaro | 2 | 2 | 0 | 0 | 3 | 6 |
| Roasso Kumamoto | 2 | 1 | 1 | 0 | 1 | 4 |
| Oita Trinita | 1 | 1 | 0 | 0 | 2 | 3 |
| Kagoshima United | 2 | 1 | 0 | 1 | 1 | 3 |
| Gainare Tottori | 2 | 1 | 0 | 1 | 0 | 3 |
| Renofa Yamaguchi | 2 | 1 | 0 | 1 | 0 | 3 |
| Sagan Tosu | 2 | 0 | 2 | 0 | 0 | 3 |
| FC Ryukyu | 2 | 0 | 1 | 1 | -2 | 2 |
| Reilac Shiga | 1 | 0 | 0 | 1 | -1 | 0 |
| Giravanz | 2 | 0 | 0 | 2 | -4 | 0 |
England