League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 34 | 24 | 2 | 8 | 37 | 74 | WLLWL |
| 2 | St. Gallen | 34 | 18 | 9 | 7 | 25 | 63 | DDWDW |
| 3 | Lugano | 34 | 17 | 9 | 8 | 13 | 60 | DDWWW |
| 4 | Sion | 34 | 14 | 13 | 7 | 18 | 55 | WDWWW |
| 5 | Basel | 34 | 15 | 8 | 11 | 4 | 53 | WWDLL |
| 6 | Young Boys Bern | 34 | 13 | 9 | 12 | 4 | 48 | WDDDL |
| 7 | Luzern | 34 | 11 | 10 | 13 | 4 | 43 | LWLDW |
| 8 | Servette | 34 | 10 | 13 | 11 | 2 | 43 | LWWDW |
| 9 | Lausanne-Sport | 34 | 11 | 9 | 14 | -7 | 42 | LLWLW |
| 10 | FC Zurich | 34 | 10 | 4 | 20 | -21 | 34 | LWLLL |
| 11 | Grasshoppers | 34 | 6 | 9 | 19 | -26 | 27 | LLLWL |
| 12 | Winterthur | 34 | 4 | 7 | 23 | -53 | 19 | WLLLL |
England