League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tromso | 5 | 4 | 1 | 0 | 9 | 13 | WWWWD |
| 2 | Viking | 5 | 4 | 0 | 1 | 9 | 12 | LWWWW |
| 3 | Lillestrom | 4 | 3 | 1 | 0 | 5 | 10 | WWWD |
| 4 | Valerenga | 4 | 2 | 1 | 1 | 2 | 7 | LWWLD |
| 5 | Bodo Glimt | 4 | 2 | 1 | 1 | 1 | 7 | WWLDW |
| 6 | Fredrikstad | 4 | 2 | 1 | 1 | -1 | 7 | LLWWD |
| 7 | Sandefjord | 5 | 2 | 1 | 2 | -1 | 7 | LLWWD |
| 8 | Molde | 4 | 2 | 0 | 2 | 1 | 6 | LWLLW |
| 9 | Sarpsborg 08 | 4 | 1 | 2 | 1 | 1 | 5 | WWDLD |
| 10 | KFUM-Kameratene | 4 | 1 | 1 | 2 | -1 | 4 | LWLLD |
| 11 | Rosenborg | 5 | 1 | 1 | 3 | -5 | 4 | LLLWD |
| 12 | Brann | 5 | 1 | 0 | 4 | 0 | 3 | LLWLL |
| 13 | Kristiansund | 3 | 1 | 0 | 2 | -4 | 3 | LLWLL |
| 14 | Hamarkameratene | 3 | 1 | 0 | 2 | -6 | 3 | WLWLL |
| 15 | Start | 4 | 0 | 2 | 2 | -4 | 2 | LDDL |
| 16 | Aalesunds | 5 | 0 | 2 | 3 | -6 | 2 | LDLDL |
England