Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 43 | 28 | 10 | 5 | 43 | 94 | VVVVN |
| 2 | Cardiff | 43 | 25 | 10 | 8 | 36 | 85 | NNVNV |
| 3 | Bolton | 44 | 19 | 17 | 8 | 19 | 74 | VNSVN |
| 4 | Bradford | 43 | 21 | 9 | 13 | 6 | 72 | SVVSN |
| 5 | Stockport | 42 | 20 | 11 | 11 | 11 | 71 | VVNVN |
| 6 | Stevenage | 43 | 19 | 11 | 13 | 1 | 68 | NVVSN |
| 7 | Plymouth | 43 | 20 | 6 | 17 | 10 | 66 | VSVNV |
| 8 | Luton | 43 | 18 | 11 | 14 | 8 | 65 | NVVVN |
| 9 | Huddersfield | 44 | 17 | 13 | 14 | 9 | 64 | NVNNN |
| 10 | Reading | 44 | 16 | 14 | 14 | 5 | 62 | VNSSS |
| 11 | Wycombe | 44 | 16 | 12 | 16 | 11 | 60 | VSSNS |
| 12 | Barnsley | 42 | 14 | 14 | 14 | -2 | 56 | NSVNN |
| 13 | Wigan | 44 | 14 | 14 | 16 | -7 | 56 | NVVVN |
| 14 | Doncaster | 43 | 16 | 8 | 19 | -19 | 56 | VSSVV |
| 15 | Mansfield | 42 | 13 | 16 | 13 | 7 | 55 | VNSNN |
| 16 | Blackpool | 44 | 15 | 9 | 20 | -13 | 54 | VVSVV |
| 17 | Peterborough | 43 | 15 | 7 | 21 | 0 | 52 | SNSSN |
| 18 | Burton | 44 | 13 | 13 | 18 | -10 | 52 | SNNVN |
| 19 | Leyton O | 44 | 14 | 9 | 21 | -11 | 51 | NSSNS |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | -18 | 50 | SSSSS |
| 21 | Exeter | 44 | 12 | 12 | 20 | -8 | 48 | NSVNN |
| 22 | Rotherham | 43 | 10 | 10 | 23 | -27 | 40 | NSSSV |
| 23 | Port Vale | 42 | 9 | 12 | 21 | -22 | 39 | SVNVN |
| 24 | Northampton | 43 | 9 | 8 | 26 | -29 | 35 | SSSSS |
Italia