Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 30 | 19 | 6 | 5 | 26 | 63 | VNVNV |
| 2 | Lincoln | 30 | 18 | 7 | 5 | 22 | 61 | NVVVV |
| 3 | Bolton | 31 | 15 | 10 | 6 | 12 | 55 | NVVVV |
| 4 | Stockport | 30 | 15 | 8 | 7 | 7 | 53 | VNVVN |
| 5 | Huddersfield | 31 | 14 | 7 | 10 | 11 | 49 | SVVVN |
| 6 | Bradford | 29 | 14 | 7 | 8 | 4 | 49 | SSSVS |
| 7 | Luton | 30 | 13 | 6 | 11 | 5 | 45 | NSSVV |
| 8 | Peterborough | 31 | 14 | 2 | 15 | 4 | 44 | VSSVV |
| 9 | Wycombe | 30 | 11 | 10 | 9 | 9 | 43 | VSVNV |
| 10 | Reading | 30 | 11 | 10 | 9 | 4 | 43 | NNVSV |
| 11 | Stevenage | 29 | 11 | 9 | 9 | 1 | 42 | NNVSS |
| 12 | Mansfield | 29 | 10 | 9 | 10 | 5 | 39 | NNNNS |
| 13 | Exeter | 29 | 11 | 5 | 13 | 3 | 38 | VVNSN |
| 14 | AFC Wimbledon | 29 | 11 | 5 | 13 | -6 | 38 | SNSVV |
| 15 | Barnsley | 27 | 10 | 7 | 10 | -2 | 37 | NSVNS |
| 16 | Plymouth | 30 | 11 | 4 | 15 | -9 | 37 | VVNSS |
| 17 | Blackpool | 30 | 9 | 6 | 15 | -7 | 33 | SVSSN |
| 18 | Leyton O | 30 | 9 | 6 | 15 | -9 | 33 | VSSSN |
| 19 | Northampton | 30 | 9 | 6 | 15 | -10 | 33 | SSSNV |
| 20 | Doncaster | 30 | 9 | 6 | 15 | -17 | 33 | NVSVS |
| 21 | Burton | 30 | 8 | 8 | 14 | -12 | 32 | SSNSN |
| 22 | Wigan | 30 | 7 | 10 | 13 | -11 | 31 | NSSSS |
| 23 | Rotherham | 29 | 8 | 7 | 14 | -12 | 31 | SNVVS |
| 24 | Port Vale | 28 | 5 | 7 | 16 | -18 | 22 | SSVSN |
Italia