League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 44 | 29 | 10 | 5 | 45 | 97 | WWWDW |
| 2 | Cardiff City | 43 | 25 | 10 | 8 | 36 | 85 | DDWDW |
| 3 | Bolton Wanderers | 44 | 19 | 17 | 8 | 19 | 74 | WDLWD |
| 4 | Bradford City | 44 | 21 | 10 | 13 | 6 | 73 | WWLDD |
| 5 | Stockport County | 43 | 20 | 11 | 12 | 10 | 71 | WDWDL |
| 6 | Stevenage | 44 | 20 | 11 | 13 | 2 | 71 | WWLDW |
| 7 | Luton Town | 44 | 19 | 11 | 14 | 10 | 68 | WWWDW |
| 8 | Plymouth Argyle | 44 | 20 | 7 | 17 | 10 | 67 | LWDWD |
| 9 | Huddersfield Town | 44 | 17 | 13 | 14 | 9 | 64 | DWDDD |
| 10 | Reading | 44 | 16 | 14 | 14 | 5 | 62 | WDLLL |
| 11 | Wycombe Wanderers | 44 | 16 | 12 | 16 | 11 | 60 | WLLDL |
| 12 | Mansfield Town | 43 | 14 | 16 | 13 | 8 | 58 | DLDDW |
| 13 | Barnsley | 43 | 14 | 14 | 15 | -3 | 56 | LWDDL |
| 14 | Wigan Athletic | 44 | 14 | 14 | 16 | -7 | 56 | DWWWD |
| 15 | Doncaster Rovers | 44 | 16 | 8 | 20 | -21 | 56 | LLWWL |
| 16 | Blackpool | 44 | 15 | 9 | 20 | -13 | 54 | WWLWW |
| 17 | Peterborough United | 43 | 15 | 7 | 21 | 0 | 52 | LDLLD |
| 18 | Burton Albion | 44 | 13 | 13 | 18 | -10 | 52 | LDDWD |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | -11 | 51 | DLLDL |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | -18 | 50 | LLLLL |
| 21 | Exeter City | 44 | 12 | 12 | 20 | -8 | 48 | DLWDD |
| 22 | Rotherham United | 44 | 10 | 10 | 24 | -29 | 40 | LLLWL |
| 23 | Port Vale | 42 | 9 | 12 | 21 | -22 | 39 | LWDWD |
| 24 | Northampton Town | 43 | 9 | 8 | 26 | -29 | 35 | LLLLL |
England