Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 43 | 25 | 11 | 7 | 42 | 86 | VVNNN |
| 2 | Ipswich | 42 | 21 | 13 | 8 | 29 | 76 | NVVSN |
| 3 | Millwall | 43 | 22 | 10 | 11 | 11 | 76 | NVSNV |
| 4 | Southampton | 43 | 21 | 12 | 10 | 24 | 75 | VVVVV |
| 5 | Middlesbrough | 43 | 20 | 13 | 10 | 20 | 73 | NSNSN |
| 6 | Hull | 43 | 20 | 9 | 14 | 4 | 69 | VNNSN |
| 7 | Wrexham | 43 | 18 | 13 | 12 | 5 | 67 | VNSSV |
| 8 | Derby | 43 | 19 | 9 | 15 | 9 | 66 | VSVSV |
| 9 | Norwich | 43 | 18 | 7 | 18 | 7 | 61 | VNVSV |
| 10 | Bristol C. | 43 | 16 | 10 | 17 | -1 | 58 | SVVNS |
| 11 | Q.P.R. | 43 | 16 | 10 | 17 | -7 | 58 | VVNNS |
| 12 | Sheff.Utd | 43 | 17 | 6 | 20 | 2 | 57 | SNSVV |
| 13 | Watford | 43 | 14 | 15 | 14 | -1 | 57 | NSNSS |
| 14 | Birmingham | 43 | 15 | 12 | 16 | -1 | 57 | SSSVN |
| 15 | Swansea | 43 | 16 | 9 | 18 | -5 | 57 | SNNVS |
| 16 | Preston | 43 | 14 | 15 | 14 | -5 | 57 | VNNVS |
| 17 | Stoke | 43 | 15 | 10 | 18 | 1 | 55 | SVSNS |
| 18 | Portsmouth | 43 | 13 | 12 | 18 | -13 | 51 | NNVVV |
| 19 | Charlton | 43 | 12 | 14 | 17 | -12 | 50 | SSNSN |
| 20 | W.B.A. | 43 | 12 | 13 | 18 | -12 | 49 | VNNNV |
| 21 | Blackburn | 44 | 12 | 13 | 19 | -15 | 49 | VNNSN |
| 22 | Oxford | 43 | 10 | 14 | 19 | -14 | 44 | SNNVS |
| 23 | Leicester | 43 | 11 | 14 | 18 | -11 | 41 | NNNSS |
| 24 | Sheff.Wed | 43 | 1 | 12 | 30 | -57 | -3 | SSNNN |
Italia