League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 46 | 89 | WDDDW |
| 2 | Ipswich Town | 44 | 22 | 14 | 8 | 30 | 80 | WLDWD |
| 3 | Millwall | 45 | 23 | 11 | 11 | 13 | 80 | LDWWD |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 25 | 79 | DLDWW |
| 5 | Southampton | 44 | 21 | 13 | 10 | 24 | 76 | WWWWD |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 6 | 70 | DLLWW |
| 7 | Hull City | 45 | 20 | 10 | 15 | 3 | 70 | DLDDL |
| 8 | Derby County | 45 | 20 | 9 | 16 | 9 | 69 | WLWLW |
| 9 | Norwich City | 45 | 19 | 8 | 18 | 8 | 65 | WLWWD |
| 10 | Birmingham City | 45 | 17 | 12 | 16 | 1 | 63 | LWDWW |
| 11 | Swansea City | 45 | 17 | 10 | 18 | -4 | 61 | DWLWD |
| 12 | Preston North End | 45 | 15 | 15 | 15 | -5 | 60 | DWLLW |
| 13 | Bristol City | 45 | 16 | 11 | 18 | -2 | 59 | WDLDL |
| 14 | Queens Park Rangers | 45 | 16 | 10 | 19 | -9 | 58 | DDLLL |
| 15 | Sheffield United | 45 | 17 | 6 | 22 | -1 | 57 | LWWLL |
| 16 | Watford | 45 | 14 | 15 | 16 | -8 | 57 | DLLLL |
| 17 | Stoke City | 45 | 15 | 10 | 20 | -3 | 55 | LDLLL |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | -15 | 54 | WWWLW |
| 19 | West Bromwich Albion | 45 | 13 | 14 | 18 | -9 | 53 | DDWWD |
| 20 | Charlton Athletic | 45 | 13 | 14 | 18 | -12 | 53 | DLDLW |
| 21 | Blackburn Rovers | 45 | 13 | 13 | 19 | -13 | 52 | DDLDW |
| 22 | Oxford United | 45 | 11 | 14 | 20 | -12 | 47 | DWLLW |
| 23 | Leicester City | 45 | 11 | 16 | 18 | -11 | 43 | DLLDD |
| 24 | Sheffield Wednesday | 45 | 1 | 12 | 32 | -61 | -3 | DDDLL |
England