League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 44 | 26 | 11 | 7 | 46 | 89 | WDDDW |
| 2 | Millwall | 45 | 23 | 11 | 11 | 13 | 80 | LDWWD |
| 3 | Ipswich Town | 43 | 22 | 13 | 8 | 30 | 79 | WWLDW |
| 4 | Southampton | 44 | 21 | 13 | 10 | 24 | 76 | WWWWD |
| 5 | Middlesbrough | 44 | 21 | 13 | 10 | 21 | 76 | LDLDW |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 6 | 70 | DLLWW |
| 7 | Hull City | 44 | 20 | 10 | 14 | 4 | 70 | DDLDD |
| 8 | Derby County | 44 | 19 | 9 | 16 | 8 | 66 | LWLWL |
| 9 | Norwich City | 44 | 19 | 7 | 18 | 8 | 64 | DWLWW |
| 10 | Birmingham City | 44 | 16 | 12 | 16 | 0 | 60 | LLWDW |
| 11 | Swansea City | 44 | 17 | 9 | 18 | -4 | 60 | DDWLW |
| 12 | Bristol City | 44 | 16 | 11 | 17 | -1 | 59 | WWDLD |
| 13 | Queens Park Rangers | 44 | 16 | 10 | 18 | -8 | 58 | WDDLL |
| 14 | Sheffield United | 44 | 17 | 6 | 21 | 0 | 57 | DLWWL |
| 15 | Watford | 44 | 14 | 15 | 15 | -4 | 57 | LDLLL |
| 16 | Preston North End | 44 | 14 | 15 | 15 | -6 | 57 | DDWLL |
| 17 | Stoke City | 44 | 15 | 10 | 19 | -1 | 55 | WLDLL |
| 18 | West Bromwich Albion | 44 | 13 | 13 | 18 | -9 | 52 | DDDWW |
| 19 | Blackburn Rovers | 45 | 13 | 13 | 19 | -13 | 52 | DDLDW |
| 20 | Portsmouth | 44 | 13 | 12 | 19 | -17 | 51 | DWWWL |
| 21 | Charlton Athletic | 44 | 12 | 14 | 18 | -13 | 50 | LDLDL |
| 22 | Oxford United | 44 | 10 | 14 | 20 | -15 | 44 | DDWLL |
| 23 | Leicester City | 45 | 11 | 16 | 18 | -11 | 43 | DLLDD |
| 24 | Sheffield Wednesday | 44 | 1 | 12 | 31 | -58 | -3 | LDDDL |
England