League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Be'er Sheva | 27 | 19 | 5 | 3 | 36 | 62 | WDDWW |
| 2 | Beitar Jerusalem | 27 | 18 | 6 | 3 | 35 | 60 | DWWWW |
| 3 | Maccabi Tel Aviv | 27 | 15 | 7 | 5 | 24 | 52 | DWWLW |
| 4 | Hapoel Tel Aviv | 27 | 15 | 6 | 6 | 19 | 49 | WDWDL |
| 5 | Maccabi Haifa | 27 | 11 | 9 | 7 | 19 | 42 | WLLWL |
| 6 | Hapoel Petah Tikva | 27 | 9 | 10 | 8 | 2 | 37 | LWDDL |
| 7 | Maccabi Netanya | 27 | 11 | 5 | 11 | -9 | 38 | WLWDW |
| 8 | Bnei Sakhnin | 27 | 8 | 9 | 10 | -8 | 33 | LDLWD |
| 9 | Ironi Kiryat Shmona | 27 | 8 | 6 | 13 | -7 | 30 | DWWLW |
| 10 | Hapoel Haifa | 27 | 6 | 7 | 14 | -14 | 25 | WDLDL |
| 11 | FC Ashdod | 27 | 5 | 9 | 13 | -19 | 24 | LLLDL |
| 12 | Hapoel Jerusalem | 27 | 4 | 9 | 14 | -17 | 21 | LLDLL |
| 13 | Ironi Tiberias | 27 | 7 | 7 | 13 | -20 | 20 | DWLDD |
| 14 | Maccabi Bnei Reineh | 27 | 4 | 3 | 20 | -41 | 15 | LLDLW |
England