League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 24 | 16 | 5 | 3 | 32 | 53 | LWWWD |
| 2 | Zenit | 24 | 15 | 7 | 2 | 27 | 52 | LWWWD |
| 3 | Lokomotiv Moscow | 25 | 13 | 9 | 3 | 18 | 48 | LWLDW |
| 4 | Baltika Kaliningrad | 24 | 11 | 11 | 2 | 21 | 44 | DWWDD |
| 5 | CSKA Moscow | 25 | 13 | 4 | 8 | 10 | 43 | LWWLD |
| 6 | Spartak Moscow | 24 | 12 | 6 | 6 | 6 | 42 | WLWWD |
| 7 | Dynamo Moscow | 25 | 9 | 8 | 8 | 8 | 35 | WLDWD |
| 8 | Rubin Kazan | 25 | 9 | 8 | 8 | -2 | 35 | WDWDD |
| 9 | Akhmat Grozny | 24 | 8 | 7 | 9 | -2 | 31 | DDWLD |
| 10 | Rostov | 25 | 6 | 8 | 11 | -8 | 26 | LLWDL |
| 11 | Dynamo Makhachkala | 24 | 5 | 8 | 11 | -15 | 23 | LWLDD |
| 12 | Krylia Sovetov Samara | 25 | 5 | 8 | 12 | -19 | 23 | LDLDD |
| 13 | Akron Tolyatti | 25 | 5 | 8 | 12 | -13 | 23 | DLLLD |
| 14 | Pari Nizhny Novgorod | 25 | 6 | 4 | 15 | -19 | 22 | WLLDD |
| 15 | Orenburg | 25 | 4 | 8 | 13 | -13 | 20 | LLDDL |
| 16 | Sochi | 25 | 4 | 3 | 18 | -31 | 15 | LLLWW |
England