League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 15 | 10 | 3 | 2 | 19 | 33 | WWWWD |
| 2 | CSKA Moskva | 15 | 10 | 3 | 2 | 13 | 33 | WLWWW |
| 3 | Zenit | 15 | 8 | 6 | 1 | 17 | 30 | DWWWD |
| 4 | Lokomotiv Moskva | 15 | 8 | 6 | 1 | 12 | 30 | WWDLW |
| 5 | Baltika Kaliningrad | 15 | 7 | 7 | 1 | 14 | 28 | WWDWD |
| 6 | Spartak Moskva | 15 | 7 | 4 | 4 | 3 | 25 | LDWLW |
| 7 | Rubin Kazan | 15 | 5 | 5 | 5 | -4 | 20 | WLLDD |
| 8 | Akron Tolyatti | 15 | 4 | 6 | 5 | -2 | 18 | DWDWW |
| 9 | Rostov | 15 | 4 | 6 | 5 | -3 | 18 | WDDLW |
| 10 | Dynamo Moskva | 15 | 4 | 5 | 6 | -1 | 17 | LDLDL |
| 11 | Akhmat Grozny | 15 | 4 | 4 | 7 | -4 | 16 | LDLLL |
| 12 | Dynamo Makhachkala | 15 | 3 | 5 | 7 | -9 | 14 | LLDWL |
| 13 | Krylia Sovetov Samara | 15 | 3 | 5 | 7 | -8 | 14 | LDLLD |
| 14 | Orenburg | 15 | 2 | 5 | 8 | -9 | 11 | LDLWL |
| 15 | Sochi | 15 | 2 | 2 | 11 | -22 | 8 | WLWLL |
| 16 | Pari Nizhny Novgorod | 15 | 2 | 2 | 11 | -16 | 8 | LLDLD |
England