Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Pumas UNAM | 17 | 10 | 6 | 1 | 17 | 36 | NVVVV |
| 2 | Chivas del Guadalajara | 17 | 11 | 3 | 3 | 16 | 36 | NSVNN |
| 3 | Cruz Azul | 17 | 9 | 6 | 2 | 13 | 33 | SNNNV |
| 4 | Pachuca | 17 | 9 | 4 | 4 | 6 | 31 | VVVSS |
| 5 | Toluca | 17 | 8 | 6 | 3 | 12 | 30 | SNSSV |
| 6 | Atlas | 17 | 7 | 5 | 5 | -2 | 26 | SNVNV |
| 7 | Tigres | 17 | 7 | 4 | 6 | 10 | 25 | SVNNV |
| 8 | América | 17 | 7 | 4 | 6 | 3 | 25 | NNVVS |
| 9 | Club Tijuana | 17 | 5 | 8 | 4 | 2 | 23 | VVNVN |
| 10 | León | 17 | 7 | 1 | 9 | -10 | 22 | VVVSS |
| 11 | Gallos Blancos Querétaro | 17 | 4 | 8 | 5 | -4 | 20 | NVNNV |
| 12 | FC Juárez | 17 | 5 | 4 | 8 | -6 | 19 | NSSSV |
| 13 | Monterrey | 17 | 5 | 3 | 9 | -2 | 18 | SNSVS |
| 14 | Atlético San Luis | 17 | 5 | 3 | 9 | -3 | 18 | VNSVS |
| 15 | Necaxa | 17 | 5 | 3 | 9 | -6 | 18 | VSNNS |
| 16 | Mazatlán | 17 | 4 | 3 | 10 | -15 | 15 | SSNVS |
| 17 | Puebla | 17 | 3 | 4 | 10 | -13 | 13 | NSSSS |
| 18 | Santos Laguna | 17 | 3 | 3 | 11 | -18 | 12 | NSSSV |
Italia