League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guadalajara | 7 | 6 | 0 | 1 | 6 | 18 | WWWWL |
| 2 | Cruz Azul | 7 | 5 | 1 | 1 | 5 | 16 | WWDWW |
| 3 | Pumas UNAM | 7 | 4 | 3 | 0 | 8 | 15 | DWDWW |
| 4 | Toluca | 7 | 4 | 3 | 0 | 7 | 15 | DDDWW |
| 5 | Pachuca | 7 | 4 | 2 | 1 | 4 | 14 | DDWWW |
| 6 | Atlas | 7 | 4 | 1 | 2 | 0 | 13 | WWDLW |
| 7 | America | 7 | 3 | 2 | 2 | 4 | 11 | DWWLW |
| 8 | Tigres UANL | 7 | 3 | 1 | 3 | 3 | 10 | DWWLL |
| 9 | Monterrey | 7 | 3 | 1 | 3 | 3 | 10 | WDLWL |
| 10 | Necaxa | 7 | 3 | 0 | 4 | -2 | 9 | LLWWL |
| 11 | Tijuana | 7 | 1 | 5 | 1 | 0 | 8 | DDDLD |
| 12 | Atletico San Luis | 7 | 2 | 1 | 4 | -1 | 7 | DLLWL |
| 13 | Leon | 7 | 2 | 1 | 4 | -3 | 7 | DLLLW |
| 14 | Queretaro | 6 | 1 | 2 | 3 | -3 | 5 | LLDWL |
| 15 | Puebla | 7 | 1 | 2 | 4 | -6 | 5 | LDDLL |
| 16 | FC Juarez | 6 | 1 | 1 | 4 | -4 | 4 | LDLLL |
| 17 | Mazatlan | 7 | 1 | 1 | 5 | -7 | 4 | LLLWD |
| 18 | Santos Laguna | 7 | 0 | 1 | 6 | -14 | 1 | DLLLL |
England