Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 44 | 85 | VVVVV |
| 2 | Man. City | 38 | 23 | 9 | 6 | 42 | 78 | NVVNS |
| 3 | Man. Utd. | 38 | 20 | 11 | 7 | 19 | 71 | VVNVV |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 7 | 65 | SSNVV |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 10 | 60 | VSNSN |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 4 | 57 | NVVNN |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | SNNVV |
| 8 | Brighton | 38 | 14 | 11 | 13 | 6 | 53 | VSVSS |
| 9 | Brentford | 38 | 14 | 11 | 13 | 3 | 53 | SVSNN |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 6 | 52 | SSNVS |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | VSSNV |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | SVNVS |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | SNNSS |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | NVNVS |
| 15 | C.Palace | 38 | 11 | 12 | 15 | -10 | 45 | SNSNS |
| 16 | Nott'm Forest | 38 | 11 | 11 | 16 | -3 | 44 | VVNSN |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | VVNSV |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | VSSSV |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | SSNSN |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 | SNSNN |
Italia