League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 20 | 7 | 3 | 37 | 67 | DDWWW |
| 2 | Manchester City | 29 | 18 | 6 | 5 | 32 | 60 | WWWWD |
| 3 | Manchester United | 29 | 14 | 9 | 6 | 11 | 51 | WDWWL |
| 4 | Aston Villa | 29 | 15 | 6 | 8 | 5 | 51 | DWDLL |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 19 | 48 | WDDLW |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 9 | 48 | LWWWL |
| 7 | Brentford | 29 | 13 | 5 | 11 | 4 | 44 | WDLWD |
| 8 | Everton | 29 | 12 | 7 | 10 | 1 | 43 | WLLWW |
| 9 | Bournemouth | 29 | 9 | 13 | 7 | -2 | 40 | DWDDD |
| 10 | Fulham | 29 | 12 | 4 | 13 | -3 | 40 | LLWWL |
| 11 | Sunderland | 29 | 10 | 10 | 9 | -4 | 40 | LLLDW |
| 12 | Newcastle United | 29 | 11 | 6 | 12 | -1 | 39 | LWLLW |
| 13 | Crystal Palace | 29 | 10 | 8 | 11 | -2 | 38 | WLWLW |
| 14 | Brighton & Hove Albion | 29 | 9 | 10 | 10 | 2 | 37 | LLWWL |
| 15 | Leeds United | 29 | 7 | 10 | 12 | -11 | 31 | WDDLL |
| 16 | Tottenham Hotspur | 29 | 7 | 8 | 14 | -7 | 29 | LLLLL |
| 17 | Nottingham Forest | 29 | 7 | 7 | 15 | -15 | 28 | LDLLD |
| 18 | West Ham United | 29 | 7 | 7 | 15 | -19 | 28 | WDDLW |
| 19 | Burnley | 29 | 4 | 7 | 18 | -26 | 19 | LWDLL |
| 20 | Wolverhampton Wanderers | 30 | 3 | 7 | 20 | -30 | 16 | DDLWW |
England