League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing Club | 13 | 9 | 3 | 1 | 11 | 30 | WWWDW |
| 2 | Deportivo Maldonado | 13 | 7 | 2 | 4 | 6 | 23 | LWWDL |
| 3 | Penarol | 13 | 7 | 2 | 4 | 6 | 23 | LWLDL |
| 4 | Albion | 13 | 6 | 4 | 3 | 8 | 22 | DDWWW |
| 5 | Central Español | 13 | 6 | 3 | 4 | 0 | 21 | WWDLW |
| 6 | Montevideo City Torque | 13 | 5 | 4 | 4 | 5 | 19 | LDLDW |
| 7 | Nacional | 13 | 6 | 1 | 6 | 2 | 19 | WLLWL |
| 8 | Danubio | 13 | 4 | 6 | 3 | 0 | 18 | LDDDW |
| 9 | Defensor Sporting | 12 | 4 | 5 | 3 | 2 | 17 | DDLWD |
| 10 | Liverpool FC | 13 | 4 | 5 | 4 | 0 | 17 | DLWLD |
| 11 | Montevideo Wanderers | 13 | 5 | 2 | 6 | -5 | 17 | WLLLW |
| 12 | Cerro Largo | 13 | 4 | 2 | 7 | -3 | 14 | WDDLL |
| 13 | Boston River | 13 | 4 | 2 | 7 | -6 | 14 | WWLWL |
| 14 | Progreso | 12 | 2 | 4 | 6 | -8 | 10 | DDLLW |
| 15 | Cerro | 13 | 2 | 4 | 7 | -11 | 10 | LWDDL |
| 16 | Juventud | 13 | 2 | 3 | 8 | -7 | 9 | LLWDD |
England