Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 22 | 21 | 1 | 0 | 87 | 64 | VVVNV |
| 2 | Selangor | 22 | 14 | 4 | 4 | 29 | 46 | NVVNV |
| 3 | Kuching City | 21 | 13 | 5 | 3 | 27 | 44 | VVVVN |
| 4 | Kuala Lumpur City | 21 | 12 | 6 | 3 | 19 | 42 | VVVSV |
| 5 | Terengganu | 21 | 9 | 6 | 6 | 7 | 33 | VSVNN |
| 6 | IFC Malaysia | 21 | 7 | 4 | 10 | -9 | 25 | SSVNV |
| 7 | Negeri Sembilan | 21 | 5 | 9 | 7 | 3 | 24 | NNVNN |
| 8 | DPMM | 21 | 6 | 5 | 10 | -23 | 23 | SVSNN |
| 9 | Penang | 21 | 5 | 6 | 10 | -12 | 21 | SNSNN |
| 10 | Sabah | 21 | 3 | 8 | 10 | -19 | 17 | SSNSN |
| 11 | Melaka | 21 | 4 | 5 | 12 | -25 | 17 | NSVVS |
| 12 | Kelantan The Real Warriors | 22 | 4 | 3 | 15 | -32 | 15 | SSSSS |
| 13 | PDRM | 21 | 2 | 4 | 15 | -52 | 10 | VSSSS |
Italia