Classifica : 2013 - 2014
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 19 | 11 | 4 | 4 | 13 | 37 | VNVVV |
| 2 | Boca Juniors | 19 | 9 | 5 | 5 | 10 | 32 | VVVVV |
| 3 | Estudiantes | 19 | 8 | 8 | 3 | 9 | 32 | NSVVS |
| 4 | Godoy Cruz Antonio Tomba | 19 | 9 | 5 | 5 | 5 | 32 | VVNSV |
| 5 | Gimna ' Plata | 19 | 9 | 4 | 6 | 5 | 31 | VVNSS |
| 6 | Velez Sarsfield | 19 | 9 | 3 | 7 | 8 | 30 | SVNVV |
| 7 | Colon | 19 | 8 | 6 | 5 | 1 | 30 | NNSSV |
| 8 | Rosario Central | 19 | 7 | 7 | 5 | 0 | 28 | NSNNV |
| 9 | Lanus | 19 | 8 | 4 | 7 | -2 | 28 | VNNSN |
| 10 | Olimpo | 19 | 7 | 6 | 6 | 3 | 27 | VNNVS |
| 11 | San Lorenzo | 19 | 7 | 6 | 6 | -1 | 27 | NNVSS |
| 12 | Newells Old Boys | 19 | 6 | 7 | 6 | 4 | 25 | NVSVN |
| 13 | Tigre | 19 | 5 | 9 | 5 | 0 | 24 | SNVNV |
| 14 | Quilmes | 19 | 7 | 3 | 9 | -6 | 24 | SVVVS |
| 15 | Belgrano (Cba) | 19 | 3 | 11 | 5 | -4 | 20 | NNSNN |
| 16 | Atlético Rafaela | 19 | 4 | 8 | 7 | -6 | 20 | SNSNV |
| 17 | Arsenal(SAm) | 19 | 5 | 3 | 11 | -9 | 18 | VSVNS |
| 18 | Racing Club | 19 | 4 | 5 | 10 | -5 | 17 | VSSNS |
| 19 | Argentinos Jrs. | 19 | 3 | 6 | 10 | -12 | 15 | SSSSS |
| 20 | All Boys | 19 | 3 | 6 | 10 | -13 | 15 | SSSSN |
Italia