League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Marítimo | 34 | 20 | 6 | 8 | 21 | 66 | LWWLL |
| 2 | Académico Viseu | 34 | 17 | 8 | 9 | 25 | 59 | WDDWD |
| 3 | União Torreense | 34 | 18 | 5 | 11 | 13 | 59 | WDWWW |
| 4 | Vizela | 34 | 14 | 9 | 11 | -1 | 51 | LWDWL |
| 5 | Porto B | 34 | 15 | 6 | 13 | -1 | 51 | LLWWW |
| 6 | União Leiria | 33 | 13 | 10 | 10 | 6 | 49 | DWLLL |
| 7 | Leixões | 33 | 14 | 5 | 14 | -10 | 47 | WWWLW |
| 8 | Feirense | 33 | 12 | 9 | 12 | -3 | 45 | WLDWL |
| 9 | Chaves | 34 | 13 | 6 | 15 | 2 | 45 | LWLLW |
| 10 | Benfica B | 34 | 11 | 11 | 12 | -1 | 44 | LLWLL |
| 11 | Felgueiras | 34 | 11 | 11 | 12 | -4 | 44 | WWLDW |
| 12 | Lusitânia Lourosa | 33 | 11 | 10 | 12 | -7 | 43 | DLWDL |
| 13 | Sporting Lisbon B | 34 | 13 | 3 | 18 | 7 | 42 | LLLLD |
| 14 | Penafiel | 33 | 11 | 8 | 14 | -1 | 41 | WLWLW |
| 15 | Farense | 33 | 10 | 10 | 13 | -5 | 40 | WWDWD |
| 16 | Portimonense | 33 | 10 | 7 | 16 | -11 | 37 | LWLWD |
| 17 | Paços de Ferreira | 33 | 8 | 12 | 13 | -15 | 36 | DWLLD |
| 18 | Oliveirense | 34 | 8 | 10 | 16 | -15 | 34 | WLDWL |
England