League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 31 | 23 | 4 | 4 | 44 | 73 | WDWDW |
| 2 | CSKA 1948 | 31 | 19 | 5 | 7 | 20 | 62 | WLWWW |
| 3 | Ludogorets | 31 | 17 | 9 | 5 | 36 | 60 | WWDLL |
| 4 | CSKA Sofia | 31 | 16 | 8 | 7 | 18 | 56 | WWWDL |
| 5 | Cherno More Varna | 31 | 12 | 11 | 8 | 8 | 47 | LLDLW |
| 6 | Lokomotiv Plovdiv | 31 | 11 | 13 | 7 | -4 | 46 | WWDDL |
| 7 | Arda Kardzhali | 31 | 12 | 8 | 11 | 4 | 44 | WWLWL |
| 8 | Botev Plovdiv | 31 | 12 | 7 | 12 | 5 | 43 | WWDWW |
| 9 | Slavia Sofia | 31 | 10 | 10 | 11 | 3 | 40 | LWLDD |
| 10 | Botev Vratsa | 31 | 9 | 12 | 10 | -2 | 39 | LDLWD |
| 11 | Lokomotiv Sofia | 31 | 9 | 11 | 11 | 1 | 38 | LLWLD |
| 12 | Septemvri Sofia | 31 | 7 | 6 | 18 | -33 | 27 | LDWDD |
| 13 | Spartak Varna | 31 | 5 | 12 | 14 | -26 | 27 | LLWDL |
| 14 | Dobrudzha | 31 | 7 | 5 | 19 | -21 | 26 | LDLLL |
| 15 | Beroe | 31 | 5 | 11 | 15 | -24 | 26 | WLLDW |
| 16 | Montana | 31 | 4 | 8 | 19 | -29 | 20 | LLLDW |
England