Ομάδα
| Αρ. | Παίκτης | Ηλικία | Θ | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Per Kristian Bråtveit |   1996 | Τ | 23 | - | 2104 | - | 1 | - | 
| 12 | Simo Lampinen-Skaug |   2005 | Τ | 1 | - | 90 | - | - | - | 
| 24 | Eirik Holmen Johansen |   1992 | Τ | 3 | - | 274 | - | - | - | 
| 38 | Jasper Torkildsen |   2003 | Τ | - | 1 | 40 | - | - | - | 
| 4 | Sivert Westerlund |   1999 | Α | 6 | 4 | 606 | - | - | - | 
| 5 | Bent Sørmo |   1996 | Α | 6 | 12 | 888 | - | 1 | - | 
| 25 | Jesper Taaje |   1997 | Α | 22 | 1 | 2065 | 4 | 3 | - | 
| 26 | Lars-Christopher Vilsvik |   1988 | Α | 23 | 2 | 1840 | 2 | 2 | - | 
| 27 | Fredrik Dahl |   1999 | Α | 23 | 1 | 1990 | 2 | 1 | - | 
| 60 | Sigurd Dystland |   2006 | Α | - | - | - | - | - | - | 
| 71 | Gustav Valsvik |   1993 | Α | 27 | - | 2508 | 2 | 3 | - | 
| 6 | Samuel Silalahi |   2005 | Μ | 2 | 10 | 276 | - | - | - | 
| 8 | Kreshnik Krasniqi |   2000 | Μ | 13 | 8 | 1358 | 2 | 2 | - | 
| 10 | Herman Stengel |   1995 | Μ | 27 | - | 2458 | 3 | - | - | 
| 15 | Andreas Heredia-Randen |   2006 | Μ | 2 | 5 | 262 | - | - | - | 
| 16 | Fredrik Ardraa |   2006 | Μ | 19 | 7 | 1951 | 1 | 4 | - | 
| 17 | Johan Bakke |   2004 | Μ | 14 | - | 1051 | 2 | 3 | - | 
| 84 | André Skistad |   2007 | Μ | 1 | - | 90 | - | - | - | 
| 9 | Elias Melkersen |   2002 | Ε | 6 | - | 398 | - | 1 | - | 
| 11 | Jostein Ekeland |   1997 | Ε | - | 1 | 17 | - | - | - | 
| 14 | Ole Enersen |   2002 | Ε | 5 | 6 | 325 | 1 | 1 | - | 
| 20 | Alie Conteh |   2004 | Ε | 11 | 2 | 885 | 2 | - | - | 
| 21 | Marko Farji |   2004 | Ε | 25 | 2 | 2269 | 7 | 4 | - | 
| 23 | Eirik Andersen |   1992 | Ε | - | - | - | - | - | - | 
| 39 | Mats Spiten |   2010 | Ε | - | 1 | 10 | - | - | - | 
| 61 | Chrisander Sørum |   2006 | Ε | - | - | - | - | - | - | 
| 77 | Marcus Mehnert |   1997 | Ε | 10 | 6 | 915 | 1 | 2 | - | 
| 80 | Gustav Wikheim |   1993 | Ε | 10 | 1 | 789 | 1 | - | 1 | 
| 99 | James Ampofo |   2003 | Ε | - | 12 | 250 | - | 1 | - | 
Ελλάδα





