Ομάδα
| Αρ. | Παίκτης | Ηλικία | Θ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernd Leno | 1992 | Τ | 10 | - | 972 | - | 1 | - |
| 23 | Benjamin Lecomte | 1991 | Τ | - | - | - | - | - | - |
| 36 | Alex Borto | 2003 | Τ | - | - | - | - | - | - |
| 2 | Kenny Tete | 1995 | Α | 7 | - | 671 | - | 1 | - |
| 3 | Calvin Bassey | 1999 | Α | 9 | 1 | 890 | - | 2 | - |
| 5 | Joachim Andersen | 1996 | Α | 9 | - | 815 | - | - | - |
| 15 | Jorge Cuenca | 1999 | Α | 2 | 1 | 178 | - | - | - |
| 21 | Timothy Castagne | 1995 | Α | 5 | 2 | 438 | - | - | - |
| 30 | Ryan Sessegnon | 2000 | Α | 9 | - | 796 | 2 | - | - |
| 31 | Issa Diop | 1997 | Α | 2 | 1 | 243 | - | 1 | - |
| 33 | Antonee Robinson | 1997 | Α | - | 3 | 77 | - | - | - |
| 35 | Sam Amissah | 2007 | Α | - | - | - | - | - | - |
| 43 | Jonathan Esenga | 2007 | Α | - | - | - | - | - | - |
| 6 | Harrison Reed | 1995 | Μ | - | - | - | - | - | - |
| 10 | Tom Cairney | 1991 | Μ | 1 | 6 | 244 | - | 1 | - |
| 16 | Sander Berge | 1998 | Μ | 10 | - | 926 | - | 2 | - |
| 17 | Alex Iwobi | 1996 | Μ | 10 | - | 828 | 1 | 2 | - |
| 20 | Saša Lukić | 1996 | Μ | 8 | - | 666 | 1 | 4 | - |
| 24 | Josh King | 2007 | Μ | 9 | 1 | 632 | - | 2 | - |
| 32 | Emile Smith Rowe | 2000 | Μ | 1 | 9 | 277 | 1 | - | - |
| 38 | Seth Ridgeon | 2008 | Μ | - | - | - | - | - | - |
| 7 | Raúl Jiménez | 1991 | Ε | 5 | 4 | 438 | 1 | - | - |
| 8 | Harry Wilson | 1997 | Ε | 7 | 2 | 618 | 2 | 1 | - |
| 9 | Rodrigo Muniz | 2001 | Ε | 4 | 2 | 351 | 1 | 1 | - |
| 11 | Adama Traoré | 1996 | Ε | 1 | 7 | 283 | - | - | - |
| 18 | Jonah Kusi-Asare | 2007 | Ε | - | 1 | 7 | - | - | - |
| 19 | Samuel Chukwueze | 1999 | Ε | - | 3 | 66 | - | - | - |
| 22 | Kevin | 2003 | Ε | 1 | 6 | 276 | - | 1 | - |
Ελλάδα





