Ruolo
| Nr. | Giocatore | Nato | G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rae | 2000 | P | 14 | - | 1325 | - | - | - |
| 24 | Aiden Glavin | 2005 | P | - | - | - | - | - | - |
| 2 | Jai Rowe | 1999 | D | 5 | 1 | 384 | - | - | - |
| 3 | Ewan Wilson | 2004 | D | 4 | 1 | 388 | - | 3 | - |
| 4 | Paul Hanlon | 1990 | D | 14 | - | 1325 | 2 | 1 | - |
| 5 | Callum Fordyce | 1992 | D | 10 | - | 946 | - | 2 | - |
| 6 | Darragh O'Connor | 1999 | D | 4 | - | 379 | 1 | 2 | - |
| 7 | Richard Chin | 2002 | D | 1 | 6 | 239 | 1 | - | - |
| 22 | Jordan Doherty | 2000 | D | 14 | - | 1304 | - | 1 | - |
| 26 | Lewis Stevenson | 1988 | D | 10 | 2 | 937 | 1 | 2 | - |
| 27 | Callum Hannah | 2005 | D | - | - | - | - | - | - |
| 8 | Ross Matthews | 1996 | C | 14 | - | 1230 | 1 | 5 | - |
| 20 | Scott Brown | 1994 | C | 14 | - | 1244 | - | 5 | - |
| 21 | Shaun Byrne | 1993 | C | 7 | 2 | 701 | - | - | - |
| 23 | Dylan Easton | 1994 | C | 14 | - | 1211 | 5 | 4 | - |
| 25 | Kai Montagu | | C | 1 | 3 | 130 | - | - | - |
| 29 | Paul Nsio | 2006 | C | 2 | - | 189 | - | 1 | - |
| 30 | Logan Raeside | 2008 | C | - | - | - | - | - | - |
| 9 | Jack Hamilton | 2000 | A | 8 | 6 | 816 | 2 | 1 | - |
| 10 | Lewis Vaughan | 1995 | A | 2 | 4 | 308 | 1 | 2 | - |
| 11 | Callum Smith | 1999 | A | - | 4 | 96 | - | - | - |
| 14 | Josh Mullin | 1992 | A | 5 | 7 | 590 | - | - | 1 |
| 18 | Paul McMullan | 1996 | A | 11 | 2 | 775 | - | 1 | - |
| 19 | Josh Gentles | 2007 | A | - | 4 | 40 | - | - | - |
Italia





