Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Lehmann | 1989 | G | - | - | - | - | - | - |
| 20 | Nicolas Kristof | 1999 | G | 12 | - | 1151 | - | 1 | - |
| 28 | Tim Boss | 1993 | G | - | - | - | - | - | - |
| 2 | Nicholas Mickelson | 1999 | D | 1 | 7 | 245 | - | 1 | - |
| 3 | Florian Le Joncour | 1995 | D | 5 | 2 | 536 | 1 | - | - |
| 4 | Luis Seifert | 2004 | D | - | - | - | - | - | - |
| 19 | Lukas Pinckert | 2000 | D | 8 | - | 773 | - | 3 | - |
| 21 | Lasse Günther | 2003 | D | 7 | 1 | 495 | - | 1 | - |
| 30 | Jan Gyamerah | 1995 | D | 8 | - | 548 | 1 | 3 | 1 |
| 31 | Maximilian Rohr | 1995 | D | 11 | - | 1035 | 1 | 5 | - |
| 6 | Amara Condé | 1997 | M | 12 | - | 947 | - | 4 | - |
| 8 | Łukasz Poręba | 2000 | M | 10 | 2 | 963 | - | - | - |
| 17 | Frederik Schmahl | 2002 | M | 1 | 9 | 324 | 2 | 2 | - |
| 23 | Carlo Sickinger | 1997 | M | 2 | 5 | 249 | - | - | - |
| 24 | Luca Schnellbacher | 1994 | M | 4 | 5 | 278 | 1 | 1 | - |
| 25 | Lukas Petkov | 2000 | M | 12 | - | 945 | 1 | 4 | - |
| 32 | Daniel Pantschenko | 2003 | M | - | - | - | - | - | - |
| 43 | Felix Keidel | 2003 | M | 8 | 4 | 900 | - | - | - |
| Patryk Dragon | 1996 | M | - | - | - | - | - | - | |
| 7 | Manuel Feil | 1994 | F | - | - | - | - | - | - |
| 9 | Otto Stange | 2007 | F | - | 5 | 131 | 2 | 2 | - |
| 10 | Bambasé Conté | 2003 | F | 11 | - | 932 | 3 | 2 | - |
| 11 | Jason Çeka | 1999 | F | - | 7 | 101 | 1 | - | - |
| 14 | Jarzinho Malanga | 2006 | F | - | 9 | 199 | 1 | - | - |
| 16 | Luca Pfeiffer | 1996 | F | - | - | - | - | - | - |
| 18 | Mohammad Mahmoud | 2005 | F | - | - | - | - | - | - |
| 22 | Younes Ebnoutalib | 2003 | F | 8 | 4 | 876 | 9 | 1 | - |
| 29 | Tom Zimmerschied | 1998 | F | 12 | - | 944 | 1 | 2 | - |
England





