Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimitar Mitov | 1997 | G | 24 | - | 2292 | - | 2 | - |
| 13 | Nick Suman | 2000 | G | - | - | - | - | - | - |
| 41 | Rodrigo Vitols | 2007 | G | - | - | - | - | - | - |
| 99 | Per Kristian Bråtveit | 1996 | G | - | - | - | - | - | - |
| 2 | Nicky Devlin | 1993 | D | 20 | 2 | 1865 | 1 | 5 | 1 |
| 3 | Mitchel Frame | 2006 | D | 2 | - | 161 | - | - | - |
| 5 | Mats Knoester | 1998 | D | 23 | - | 2086 | - | 6 | - |
| 21 | Gavin Molloy | 2001 | D | 2 | 4 | 261 | - | 1 | - |
| 22 | Jack Milne | 2003 | D | 21 | 1 | 2030 | - | 1 | 1 |
| 23 | Liam Morrison | 2003 | D | 1 | - | 95 | - | 1 | - |
| 24 | Kristers Tobers | 2000 | D | 1 | - | 61 | - | 1 | - |
| 28 | Alexander Jensen | 2001 | D | 15 | 4 | 1411 | - | 2 | - |
| 77 | Emmanuel Gyamfi | 2004 | D | 8 | 1 | 635 | 1 | 1 | - |
| Tom McIntyre | 1998 | D | - | - | - | - | - | - | |
| 4 | Graeme Shinnie | 1991 | M | 15 | 6 | 1448 | - | 5 | 1 |
| 6 | Sivert Heltne Nilsen | 1991 | M | 5 | 5 | 517 | 1 | 2 | - |
| 16 | Stuart Armstrong | 1992 | M | 18 | 2 | 1610 | 1 | 5 | - |
| 18 | Ante Palaversa | 2000 | M | 3 | 2 | 256 | - | 2 | - |
| 25 | Lyall Cameron | 2002 | M | 2 | - | 138 | - | - | - |
| 29 | Kjartan Kjartansson | 2006 | M | 2 | 3 | 185 | - | 1 | - |
| 38 | Dylan Lobban | 2005 | M | 8 | - | 656 | - | 4 | 1 |
| Afeez Aremu | 1999 | M | - | - | - | - | - | - | |
| Dennis Geiger | 1998 | M | - | - | - | - | - | - | |
| 11 | Nicolas Milanović | 2001 | F | 5 | 8 | 545 | - | 1 | - |
| 14 | Kenan Bilalović | 2005 | F | 4 | 7 | 409 | 3 | - | - |
| 15 | Kevin Nisbet | 1997 | F | 13 | 8 | 1153 | 3 | 1 | - |
| 20 | Toyosi Olusanya | 1998 | F | - | 2 | 63 | - | - | - |
| 27 | Marko Lazetić | 2004 | F | 8 | 12 | 923 | 4 | 4 | - |
| 32 | Peter Ambrose | 2002 | F | - | - | - | - | - | - |
| 81 | Topi Keskinen | 2003 | F | 12 | 11 | 1244 | 3 | 2 | - |
England





