Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Kevin Zesch | 2007 | G | - | - | - | - | - | - |
| 37 | Adnan Kanurić | 2000 | G | 16 | - | 1499 | - | 2 | - |
| 41 | Alexander Turkin | 2006 | G | - | 1 | 2 | - | - | 1 |
| Manuel Kuttin | 1993 | G | 4 | - | 328 | - | - | - | |
| 3 | Matthias Dollinger | 2005 | D | 1 | - | 83 | - | - | - |
| 29 | Dimitrie Deumi-Nappi | 2004 | D | 1 | 4 | 171 | - | - | - |
| 35 | Matteo Kitz | 2007 | D | 4 | 4 | 480 | 1 | 1 | - |
| 36 | Adem Mustafić | 2008 | D | - | 1 | 31 | - | - | - |
| 37 | Armin Karić | 2004 | D | 3 | 5 | 258 | - | - | - |
| 44 | Elias Jandrisevits | 2003 | D | 17 | - | 1482 | 2 | 8 | - |
| Mario Matković | 2003 | D | 16 | - | 1457 | - | 3 | - | |
| Michael Lang | 1998 | D | 13 | 1 | 1194 | 1 | 1 | - | |
| Marcel Krnjić | 2002 | D | 13 | 1 | 1200 | 1 | 4 | - | |
| Aidan Liu | 2000 | D | 20 | - | 1800 | 2 | 1 | - | |
| Florian Weiss | 1999 | D | - | - | - | - | - | - | |
| Anel Karic | 2007 | D | - | 1 | 9 | - | - | - | |
| Rei Okada | 2002 | D | 8 | 7 | 852 | - | 1 | - | |
| 27 | Moritz Tatschl | 2007 | M | - | 1 | 7 | - | - | - |
| 66 | Tristan Schoppitsch | 2006 | M | - | 1 | 31 | - | - | - |
| Nik Marinšek | 1999 | M | 14 | 3 | 1299 | 1 | 5 | - | |
| Almir Oda | 2004 | M | 13 | 3 | 1118 | - | 7 | 1 | |
| Leo Vielgut | 2001 | M | 4 | 11 | 559 | - | 4 | - | |
| Sebastian Pschernig | 2005 | M | 6 | 8 | 517 | - | 1 | - | |
| Christopher Wölbl | 2008 | M | 1 | 8 | 250 | - | 1 | - | |
| 7 | Florian Jaritz | 1997 | F | 10 | 9 | 917 | 1 | 1 | - |
| 23 | Dino Delić | 2008 | F | 6 | 5 | 570 | 1 | 1 | - |
| Denis Sinanovic | 2003 | F | - | - | - | - | - | - | |
| Naldo Naldinho | 2005 | F | - | 1 | 3 | - | 1 | - | |
| Alexander Ranacher | 1998 | F | - | - | - | - | - | - | |
| Bartol Barišić | 2003 | F | 20 | - | 1746 | 8 | 1 | - | |
| Marc Schmerböck | 1994 | F | 15 | 3 | 1214 | 2 | 1 | - |
England





