Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederik Rønnow | 1992 | G | 25 | - | 2388 | - | 2 | - |
| 12 | Yannic Stein | 2004 | G | - | - | - | - | - | - |
| 25 | Carl Klaus | 1994 | G | - | - | - | - | - | - |
| 31 | Matheo Raab | 1998 | G | - | - | - | - | - | - |
| 3 | Andrik Markgraf | 2006 | D | - | - | - | - | - | - |
| 4 | Diogo Leite | 1999 | D | 16 | - | 1432 | - | 2 | - |
| 5 | Danilho Doekhi | 1998 | D | 25 | - | 2388 | 4 | 3 | - |
| 14 | Leopold Querfeld | 2003 | D | 25 | - | 2388 | 2 | 5 | - |
| 15 | Tom Rothe | 2004 | D | 5 | 7 | 585 | 1 | 1 | 1 |
| 18 | Josip Juranović | 1995 | D | 2 | 3 | 195 | - | 1 | - |
| 28 | Christopher Trimmel | 1987 | D | 16 | 6 | 1457 | - | 7 | - |
| 34 | Stanley Nsoki | 1999 | D | 7 | 3 | 641 | 1 | 2 | - |
| 39 | Derrick Köhn | 1999 | D | 17 | 6 | 1604 | 1 | 3 | 1 |
| 6 | Aljoscha Kemlein | 2004 | M | 18 | 5 | 1572 | - | 3 | - |
| 8 | Rani Khedira | 1994 | M | 24 | - | 2232 | 5 | 6 | - |
| 9 | Livan Burcu | 2004 | M | 2 | 8 | 347 | - | 2 | - |
| 11 | Woo-yeong Jeong | 1999 | M | 12 | 11 | 1086 | 2 | - | - |
| 13 | András Schäfer | 1999 | M | 11 | 10 | 1068 | 1 | 2 | 1 |
| 19 | Janik Haberer | 1994 | M | 15 | 7 | 1300 | - | 8 | - |
| 33 | Alex Král | 1998 | M | 1 | 14 | 364 | - | 1 | - |
| 7 | Oliver Burke | 1997 | F | 14 | 8 | 1130 | 4 | 2 | - |
| 10 | Ilyas Ansah | 2004 | F | 18 | 7 | 1573 | 5 | 1 | - |
| 17 | David Preu | 2004 | F | - | - | - | - | - | - |
| 21 | Tim Skarke | 1996 | F | 2 | 13 | 492 | 1 | - | - |
| 23 | Andrej Ilić | 2000 | F | 17 | 6 | 1677 | 1 | 5 | - |
| 24 | Robert Skov | 1996 | F | 3 | - | 223 | - | - | - |
| 30 | Dmytro Bohdanov | 2007 | F | - | 1 | 4 | - | - | - |
England





