
Date of Birth 02/02/1979
Age 47
Place of Birth Switzerland
Nationality
Switzerland
SwitzerlandHeight 1.82 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2008 - 2009 | 5 | - | Grasshoppers |
| 2008 | 24 | 2 | IFK Norrköping |
| 2007 | 2 | - | Djurgårdens IF |
| 2006 | 8 | - | Djurgårdens IF |
| 2005 | 13 | 1 | Djurgårdens IF |
| 2004 | 7 | 1 | Landskrona BoIS |
| 2003 - 2004 | 17 | 2 | Grasshoppers |
| 2002 | 10 | 1 | FC Zürich |
| 2001 - 2002 | 21 | 3 | FC Zürich |
| 2001 | 11 | 1 | Basel |
| 2000 - 2001 | 18 | 2 | Basel |
| 1999 - 2000 | 17 | 1 | Grasshoppers |
| 1998 - 1999 | 14 | - | Grasshoppers |
| 1997 - 1998 | 1 | - | Grasshoppers |

