
Date of Birth 28/07/1991
Age 34
Place of Birth Esposende, Portugal
Nationality
Portugal
PortugalHeight 1.85 m / 6 ft 1 in
Weight 79 kg /12 st 6 lbs
Position Forward


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| First Division | Anorthosis Famagusta | - | - | - | 3 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 - 2022 | 27 | 5 | Legia Warszawa |
| 2020 - 2021 | 20 | 4 | Legia Warszawa |
| 2019 - 2020 | 35 | 12 | Cracovia |
| 2018 - 2019 | 25 | 2 | Boavista |
| 2016 - 2017 | 29 | 5 | Chaves |
| 2015 - 2016 | 26 | 3 | Académica |
| 2014 - 2015 | 28 | 4 | Académica |
| 2013 - 2014 | 12 | - | Académica |
| 2012 - 2013 | 21 | - | Moreirense |
| 2011 - 2012 | 23 | 3 | Vitória Setúbal |





