
Date of Birth 19/07/1974                    
Age 51
Place of Birth Skarp, Norway
Nationality 
Norway
NorwayHeight 1.9 m / 6 ft  3 in
Weight 81 kg /12 st 11 lbs
Position Forward


Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2012 | 25 | 3 |  Tromsø | 
| 2011 | 30 | 16 |  Start | 
| 2010 | 25 | 12 |  Start | 
| 2009 | 2 | - |  Start | 
| 2007 | 12 | 6 |  Start | 
| 2007 | 13 | 2 |  Tromsø | 
| 2006 | 26 | 11 |  Tromsø | 
| 2005 | 26 | 16 |  Tromsø | 
| 2004 | 25 | 11 |  Tromsø | 
| 2003 | 13 | 5 |  Tromsø | 
| 2002 - 2003 | 30 | 19 |  Standard Liège | 
| 2001 - 2002 | 12 | 6 |  Standard Liège | 
| 2000 - 2001 | 29 | 14 |  Standard Liège | 
| 1999 - 2000 | 32 | 30 |  Gent | 
| 1998 - 1999 | 18 | 1 |  Anderlecht | 
| 1997 - 1998 | 18 | 10 |  Anderlecht | 
| 1996 | 24 | 9 |  Tromsø | 
| 1995 | 7 | 1 |  Tromsø | 

