
Date of Birth 29/09/1984
Age 41
Place of Birth Aubenas, France
Nationality
France
FranceHeight 1.82 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2019 - 2020 | 12 | 1 | Metz |
| 2018 - 2019 | 38 | - | Metz |
| 2017 - 2018 | 38 | 1 | Metz |
| 2016 - 2017 | 33 | 1 | Metz |
| 2015 - 2016 | 19 | - | Saint-Étienne |
| 2014 - 2015 | 17 | 1 | Saint-Étienne |
| 2013 - 2014 | 33 | 1 | Saint-Étienne |
| 2012 - 2013 | 38 | 4 | Saint-Étienne |
| 2011 - 2012 | 35 | 7 | Valenciennes |
| 2010 - 2011 | 31 | - | Valenciennes |
| 2009 - 2010 | 32 | 1 | Valenciennes |
| 2008 - 2009 | 29 | 6 | Strasbourg |
| 2007 - 2008 | 26 | 3 | Strasbourg |
| 2006 - 2007 | 35 | 8 | Strasbourg |
| 2005 - 2006 | 13 | - | Sète |
| 2004 - 2005 | 23 | - | Bordeaux |
| 2003 - 2004 | 36 | 2 | Nîmes |
| 2002 - 2003 | 36 | 2 | Nîmes |
| 2001 - 2002 | 4 | - | Nîmes |

