
Date of Birth 07/06/1976
Age 49
Place of Birth Finale Ligure, Italy
Nationality
Italy
ItalyHeight 1.77 m / 5 ft 10 in
Weight 71 kg /11 st 3 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2009 - 2010 | 15 | - | Newcastle United Jets |
| 2007 - 2008 | 9 | - | Lazio |
| 2006 - 2007 | 15 | - | Bari |
| 2005 - 2006 | 31 | 2 | Bologna |
| 2004 - 2005 | 16 | - | Parma |
| 2004 - 2005 | 15 | 2 | Modena |
| 2003 - 2004 | 31 | 2 | Modena |
| 2002 - 2003 | 17 | 2 | Modena |
| 2002 - 2003 | 18 | 4 | Salernitana |
| 2001 - 2002 | 36 | 21 | Salernitana |
| 2000 - 2001 | 26 | 2 | Salernitana |
| 1999 - 2000 | 33 | 5 | Monza |
| 1998 - 1999 | 20 | 2 | Monza |
| 1997 - 1998 | 28 | 3 | Como |
| 1996 - 1997 | 14 | 1 | Como |
| 1995 - 1996 | 34 | 3 | Como |
| 1994 - 1995 | 3 | - | Como |

