
Date of Birth 29/07/1975
Age 50
Place of Birth Turin, Italy
Nationality
Italy
ItalyHeight 1.81 m / 5 ft 11 in
Weight 78 kg /12 st 4 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2006 - 2007 | Arezzo | ||
| 2005 - 2006 | 28 | 9 | Genoa |
| 2003 - 2004 | 7 | - | Ancona |
| 2003 - 2004 | 4 | - | Blackburn Rovers |
| 2002 - 2003 | 11 | 1 | Blackburn Rovers |
| 2001 - 2002 | 12 | 4 | Messina |
| 2001 - 2002 | 14 | 1 | Blackburn Rovers |
| 2000 - 2001 | 34 | 20 | Ternana |
| 1999 - 2000 | 29 | 13 | Ravenna |
| 1998 - 1999 | 14 | 2 | Ternana |
| 1997 - 1998 | 27 | 14 | Modena |
| 1996 - 1997 | 31 | 15 | Modena |
| 1995 - 1996 | 8 | 1 | Lucchese |
| 1995 - 1996 | 18 | 2 | Chievo Verona |
| 1994 - 1995 | 2 | 1 | Juventus |

