
Date of Birth 09/11/1974
Age 51
Place of Birth Conegliano, Italy
Nationality
Italy
ItalyHeight 1.73 m / 5 ft 8 in
Weight 73 kg /11 st 7 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2013 - 2014 | 23 | 10 | Sydney FC |
| 2012 - 2013 | 24 | 14 | Sydney FC |
| 2011 - 2012 | 23 | 3 | Juventus |
| 2010 - 2011 | 33 | 8 | Juventus |
| 2009 - 2010 | 23 | 9 | Juventus |
| 2008 - 2009 | 31 | 13 | Juventus |
| 2007 - 2008 | 37 | 21 | Juventus |
| 2006 - 2007 | 35 | 20 | Juventus |
| 2005 - 2006 | 33 | 12 | Juventus |
| 2004 - 2005 | 30 | 14 | Juventus |
| 2003 - 2004 | 22 | 8 | Juventus |
| 2002 - 2003 | 24 | 16 | Juventus |
| 2001 - 2002 | 32 | 16 | Juventus |
| 2000 - 2001 | 25 | 9 | Juventus |
| 1999 - 2000 | 34 | 9 | Juventus |
| 1998 - 1999 | 8 | 2 | Juventus |
| 1997 - 1998 | 32 | 21 | Juventus |
| 1996 - 1997 | 22 | 8 | Juventus |
| 1995 - 1996 | 29 | 6 | Juventus |
| 1994 - 1995 | 29 | 8 | Juventus |
| 1993 - 1994 | 11 | 5 | Juventus |
| 1992 - 1993 | 10 | 1 | Padova |
| 1991 - 1992 | 4 | - | Padova |

