
Date of Birth 04/06/1993
Age 32
Place of Birth Buenos Aires, Argentina
Nationality
Paraguay
ParaguayHeight 1.72 m / 5 ft 8 in
Weight 76 kg /12 st 0 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 5 | - | Grêmio |
| 2022 - 2023 | 33 | 4 | Aris FC |
| 2021 - 2022 | 33 | 1 | Aris FC |
| 2020 - 2021 | 29 | 2 | Pumas UNAM |
| 2019 - 2020 | 4 | - | Pachuca |
| 2019 - 2020 | 18 | 2 | Pumas UNAM |
| 2018 - 2019 | 26 | 4 | Pumas UNAM |
| 2017 - 2018 | 14 | - | Tijuana |
| 2016 - 2017 | 16 | 1 | Torino |
| 2016 - 2017 | 5 | - | Roma |
| 2015 - 2016 | 2 | - | Bournemouth |
| 2015 - 2016 | 12 | 1 | Roma |
| 2014 - 2015 | 27 | 2 | Roma |
| 2013 - 2014 | 33 | 8 | Hellas Verona |
| 2013 - 2014 | 1 | - | Porto |
| 2012 - 2013 | 17 | 3 | River Plate |
| 2012 - 2013 | 1 | - | Porto |
| 2011 - 2012 | 4 | - | Porto |

