
Date of Birth 08/08/1991
Age 34
Place of Birth Barcelos, Portugal
Nationality
Portugal
PortugalHeight 1.86 m / 6 ft 1 in
Weight 82 kg /12 st 13 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 11 | 2 | Vitória SC |
| 2024 - 2025 | 31 | 3 | Vitória SC |
| 2023 - 2024 | 15 | 2 | Vitória SC |
| 2023 - 2024 | 15 | - | Konyaspor |
| 2022 - 2023 | 32 | 7 | PAOK |
| 2021 - 2022 | 5 | - | PAOK |
| 2020 - 2021 | 26 | 6 | AEK Athens |
| 2019 - 2020 | 26 | 14 | AEK Athens |
| 2018 - 2019 | 10 | 3 | Reading |
| 2017 - 2018 | 37 | 8 | Norwich City |
| 2016 - 2017 | 28 | 11 | Norwich City |
| 2015 - 2016 | 28 | 9 | Nottingham Forest |
| 2014 - 2015 | 10 | 1 | Swansea City |
| 2013 - 2014 | 30 | 8 | Rennes |
| 2012 - 2013 | 30 | 4 | Deportivo La Coruña |
| 2011 - 2012 | 12 | - | Benfica |
| 2010 - 2011 | 23 | 4 | Paços de Ferreira |
| 2009 - 2010 | 10 | - | Rio Ave |





