
Date of Birth 23/11/1991
Age 33
Place of Birth Porto Calvo, Brazil
Nationality
Brazil
BrazilHeight 1.89 m / 6 ft 2 in
Weight 93 kg /14 st 9 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | 10 | Bahia |
| 2024 - 2025 | 7 | - | Spartak Moskva |
| 2023 - 2024 | 33 | 10 | Real Betis |
| 2022 - 2023 | 28 | 2 | Real Betis |
| 2021 - 2022 | 32 | 8 | Real Betis |
| 2020 - 2021 | 17 | 1 | Wolverhampton Wanderers |
| 2020 - 2021 | 13 | 3 | Real Sociedad |
| 2019 - 2020 | 37 | 11 | Real Sociedad |
| 2018 - 2019 | 31 | 11 | Real Sociedad |
| 2017 - 2018 | 34 | 15 | Real Sociedad |
| 2016 - 2017 | 28 | 12 | Real Sociedad |
| 2015 - 2016 | 30 | 9 | Las Palmas |
| 2014 - 2015 | 33 | 7 | Real Zaragoza |
| 2013 - 2014 | 1 | - | Real Madrid |
| 2013 - 2014 | 16 | 3 | Real Madrid Castilla |
| 2013 | 23 | 5 | Santos |
| 2012 | 19 | 1 | São Paulo |
| 2011 | 9 | - | São Paulo |
| 2010 | 19 | 6 | Grêmio Prudente |
| 2009 | 7 | - | Grêmio Prudente |





