
Date of Birth 30/09/1997
Age 28
Place of Birth Järvenpää, Finland
Nationality
Finland
FinlandHeight 1.83 m / 6 ft 0 in
Weight 72 kg /11 st 5 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | 10 | HJK |
| 2024 | 14 | 2 | HJK |
| 2023 | 22 | 3 | HJK |
| 2022 | 20 | 2 | HJK |
| 2020 - 2021 | 12 | - | Pogoń Szczecin |
| 2019 - 2020 | 27 | 1 | Pogoń Szczecin |
| 2018 - 2019 | 7 | - | Pogoń Szczecin |
| 2018 | 2 | 1 | Lahti |
| 2017 | 30 | 3 | Lahti |
| 2016 | 29 | 4 | Lahti |





