
Date of Birth 04/06/2001
Age 24
Place of Birth Japan
Nationality
Japan
JapanHeight 1.7 m / 5 ft 7 in
Weight 63 kg /9 st 13 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 10 | 1 | Real Sociedad |
| 2024 - 2025 | 36 | 5 | Real Sociedad |
| 2023 - 2024 | 30 | 7 | Real Sociedad |
| 2022 - 2023 | 35 | 9 | Real Sociedad |
| 2021 - 2022 | 28 | 1 | Mallorca |
| 2020 - 2021 | 18 | 1 | Getafe |
| 2020 - 2021 | 13 | - | Villarreal |
| 2019 - 2020 | 35 | 4 | Mallorca |
| 2019 | 13 | 4 | FC Tokyo |
| 2018 | 5 | 1 | Yokohama F. Marinos |
| 2018 | 4 | - | FC Tokyo |
| 2017 | 2 | - | FC Tokyo |





