
Date of Birth 27/05/1999
Age 26
Place of Birth João Pessoa, Brazil
Nationality
Brazil
BrazilHeight 1.84 m / 6 ft 0 in
Weight 76 kg /12 st 0 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 10 | 1 | Manchester United |
| 2024 - 2025 | 33 | 15 | Wolverhampton Wanderers |
| 2023 - 2024 | 32 | 12 | Wolverhampton Wanderers |
| 2022 - 2023 | 17 | 2 | Wolverhampton Wanderers |
| 2022 - 2023 | 11 | - | Atlético Madrid |
| 2021 - 2022 | 29 | 6 | Atlético Madrid |
| 2021 - 2022 | 1 | - | Hertha BSC |
| 2020 - 2021 | 27 | 7 | Hertha BSC |
| 2019 - 2020 | 11 | 5 | Hertha BSC |
| 2019 - 2020 | 10 | - | RB Leipzig |
| 2018 - 2019 | 25 | 2 | RB Leipzig |
| 2017 - 2018 | 29 | 10 | Sion |





