
Date of Birth 08/05/1991
Age 34
Place of Birth Rio de Janeiro, Brazil
Nationality
Brazil
BrazilHeight 1.89 m / 6 ft 2 in
Weight 82 kg /12 st 13 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 22 | 6 | Fortaleza |
| 2024 | 17 | 2 | Atlético Mineiro |
| 2024 | 4 | 1 | Cuiabá |
| 2023 | 36 | 12 | Cuiabá |
| 2022 | 16 | 6 | Cuiabá |
| 2021 | 26 | 4 | Palmeiras |
| 2020 - 2021 | 27 | 1 | Alavés |
| 2019 - 2020 | 5 | - | Getafe |
| 2019 | 24 | 5 | Palmeiras |
| 2018 | 26 | 9 | Palmeiras |
| 2017 | 19 | 7 | Palmeiras |
| 2016 - 2017 | 32 | 7 | Alavés |
| 2015 - 2016 | 33 | 9 | Levante |
| 2014 - 2015 | 8 | 1 | Köln |
| 2014 - 2015 | 16 | 8 | B-SAD |
| 2013 - 2014 | 8 | 3 | B-SAD |





