
Date of Birth 23/03/1991
Age 34
Place of Birth Sagunto, Spain
Nationality
Spain
SpainHeight 1.81 m / 5 ft 11 in
Weight 70 kg /11 st 0 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 8 | - | Granada |
| 2021 - 2022 | 15 | 1 | Granada |
| 2020 - 2021 | 25 | - | Levante |
| 2019 - 2020 | 28 | 5 | Levante |
| 2018 - 2019 | 27 | 4 | Levante |
| 2017 - 2018 | 5 | 1 | Levante |
| 2017 - 2018 | 4 | - | Rubin Kazan |
| 2016 - 2017 | 23 | 2 | Rubin Kazan |
| 2015 - 2016 | 35 | 6 | Granada |
| 2014 - 2015 | 19 | 2 | Granada |
| 2013 - 2014 | 17 | 3 | Rayo Vallecano |
| 2013 - 2014 | 5 | - | Blackburn Rovers |
| 2012 - 2013 | 15 | 1 | Real Zaragoza |
| 2012 - 2013 | 19 | 5 | Blackburn Rovers |
| 2011 - 2012 | 18 | 2 | Blackburn Rovers |
| 2010 - 2011 | 4 | - | Blackburn Rovers |
| 2010 - 2011 | 13 | 2 | Barcelona Atlètic |

