
Date of Birth 12/07/1990
Age 35
Place of Birth Agualva-Cacém, Portugal
Nationality
Cape Verde
Cape VerdeHeight 1.9 m / 6 ft 3 in
Weight 86 kg /13 st 8 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 14 | - | Racing Ferrol |
| 2023 - 2024 | 19 | 2 | Rayo Vallecano |
| 2022 - 2023 | 16 | 4 | Real Zaragoza |
| 2022 - 2023 | 4 | - | Rayo Vallecano |
| 2021 - 2022 | 29 | 1 | Rayo Vallecano |
| 2020 - 2021 | 24 | 4 | Rayo Vallecano |
| 2019 - 2020 | 12 | 3 | Rayo Vallecano |
| 2018 - 2019 | 27 | 1 | Rayo Vallecano |
| 2018 - 2019 | 2 | - | Eibar |
| 2017 - 2018 | 17 | 3 | Rayo Vallecano |
| 2017 - 2018 | 9 | - | Eibar |
| 2016 - 2017 | 20 | 3 | Eibar |
| 2015 - 2016 | 34 | 3 | Rayo Vallecano |
| 2014 - 2015 | 18 | - | Córdoba |
| 2014 - 2015 | 1 | - | Benfica |
| 2013 - 2014 | 27 | 11 | Paços de Ferreira |
| 2012 - 2013 | 17 | 1 | Rio Ave |
| 2011 - 2012 | 3 | - | Beşiktaş |
| 2010 - 2011 | 2 | - | Manchester United |
| 2009 - 2010 | 26 | 4 | Estrela Amadora |





