
Date of Birth 15/04/1992
Age 33
Place of Birth Stockholm, Sweden
Nationality
Sweden
SwedenHeight 1.85 m / 6 ft 1 in
Weight 79 kg /12 st 6 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 24 | 2 | AIK |
| 2024 | 17 | 1 | AIK |
| 2023 | 14 | 1 | AIK |
| 2022 | 14 | 5 | AIK |
| 2021 - 2022 | 10 | - | Alavés |
| 2020 - 2021 | 10 | 1 | Alavés |
| 2019 - 2020 | 14 | 3 | Hannover 96 |
| 2019 - 2020 | 5 | - | Alavés |
| 2018 - 2019 | 22 | 2 | Alavés |
| 2017 - 2018 | 17 | 3 | Alavés |
| 2017 - 2018 | 8 | - | Celta Vigo |
| 2016 - 2017 | 23 | 4 | Celta Vigo |
| 2015 - 2016 | 35 | 7 | Celta Vigo |
| 2014 - 2015 | 24 | 8 | Celtic |
| 2013 - 2014 | 6 | - | Stoke City |
| 2011 - 2012 | 23 | 20 | Feyenoord |
| 2010 - 2011 | 5 | 1 | Burnley |
| 2010 | 8 | 3 | IF Brommapojkarna |





