
Date of Birth 16/09/1989
Age 36
Place of Birth Caracas, Venezuela
Nationality
Venezuela
VenezuelaHeight 1.86 m / 6 ft 1 in
Weight 91 kg /14 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 9 | 2 | Real Oviedo |
| 2024 - 2025 | 30 | 14 | Pachuca |
| 2023 - 2024 | 17 | 8 | Pachuca |
| 2023 | 17 | 4 | River Plate |
| 2022 - 2023 | 7 | - | Everton |
| 2021 - 2022 | 20 | 1 | Everton |
| 2020 - 2021 | 10 | 4 | CSKA Moskva |
| 2020 | 16 | 9 | Dalian Professional |
| 2019 | 11 | 5 | Dalian Professional |
| 2018 - 2019 | 32 | 11 | Newcastle United |
| 2017 - 2018 | 36 | 7 | West Bromwich Albion |
| 2016 - 2017 | 38 | 8 | West Bromwich Albion |
| 2015 - 2016 | 34 | 9 | West Bromwich Albion |
| 2015 - 2016 | 1 | - | Zenit |
| 2014 - 2015 | 26 | 13 | Zenit |
| 2013 - 2014 | 10 | 7 | Zenit |
| 2013 - 2014 | 11 | 6 | Rubin Kazan |
| 2012 - 2013 | 25 | 7 | Rubin Kazan |
| 2011 - 2012 | 37 | 11 | Málaga |
| 2010 - 2011 | 30 | 14 | Málaga |
| 2009 - 2010 | 36 | 10 | Las Palmas |
| 2008 - 2009 | 10 | - | Las Palmas |





