
Date of Birth 02/06/1988
Age 37
Place of Birth Ōmihachiman, Japan
Nationality
Japan
JapanHeight 1.69 m / 5 ft 7 in
Weight 59 kg /9 st 4 lbs
Position Midfielder



This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| J1 100 Year Vision League | Vissel Kobe | - | - | - | - | - | - |
| AFC Champions League Elite | Vissel Kobe | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 38 | 4 | Shimizu S-Pulse |
| 2024 | 30 | 5 | Shimizu S-Pulse |
| 2023 | 32 | 10 | Shimizu S-Pulse |
| 2022 | 10 | 1 | Shimizu S-Pulse |
| 2022 | 5 | 3 | Cerezo Osaka |
| 2021 | 8 | 1 | Cerezo Osaka |
| 2020 - 2021 | 28 | 1 | Eibar |
| 2019 - 2020 | 29 | 2 | Eibar |
| 2018 - 2019 | 12 | 2 | Alavés |
| 2018 - 2019 | 8 | - | Real Betis |
| 2017 - 2018 | 34 | 5 | Eibar |
| 2016 - 2017 | 28 | 3 | Eibar |
| 2015 - 2016 | 27 | 3 | Eibar |
| 2015 - 2016 | 1 | - | Eintracht Frankfurt |
| 2014 - 2015 | 27 | 1 | Eintracht Frankfurt |
| 2013 - 2014 | 14 | - | Eintracht Frankfurt |
| 2012 - 2013 | 33 | 6 | Eintracht Frankfurt |
| 2011 - 2012 | 30 | 7 | Bochum |
| 2011 | 14 | 5 | Cerezo Osaka |
| 2010 | 33 | 4 | Cerezo Osaka |
| 2009 | 47 | 20 | Cerezo Osaka |
| 2008 | 20 | 6 | Cerezo Osaka |
| 2007 | 7 | - | Yokohama F. Marinos |





