
Date of Birth 27/05/1984
Age 41
Place of Birth Mérida, Spain
Nationality
Spain
SpainHeight 1.87 m / 6 ft 2 in
Weight 79 kg /12 st 6 lbs
Position Goalkeeper


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| LaLiga | Mallorca | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 - 2024 | 1 | - | Mallorca |
| 2022 - 2023 | 25 | - | Sporting Gijón |
| 2021 - 2022 | 10 | - | Sporting Gijón |
| 2020 - 2021 | 27 | - | Leganés |
| 2019 - 2020 | 27 | - | Leganés |
| 2018 - 2019 | 34 | - | Leganés |
| 2017 - 2018 | 35 | - | Leganés |
| 2016 - 2017 | 36 | - | Sporting Gijón |
| 2015 - 2016 | 32 | - | Sporting Gijón |
| 2014 - 2015 | 36 | - | Sporting Gijón |
| 2013 - 2014 | 40 | - | Sporting Gijón |
| 2012 - 2013 | 23 | - | Sporting Gijón |
| 2011 - 2012 | 1 | - | Sporting Gijón |
| 2010 - 2011 | 13 | - | Sporting Gijón |
| 2008 - 2009 | 18 | - | Sporting Gijón |
| 2007 - 2008 | 38 | - | Eibar |
| 2006 - 2007 | 7 | - | Atlético Madrid |
| 2004 - 2005 | 1 | - | Atlético Madrid |





