
Date of Birth 15/01/1987
Age 38
Place of Birth Vila Verde, Portugal
Nationality
Portugal
PortugalHeight 1.75 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 - 2022 | 27 | 5 | Aris FC |
| 2020 - 2021 | 33 | 5 | Aris FC |
| 2019 - 2020 | 34 | 12 | Aris FC |
| 2018 - 2019 | 14 | 2 | Aris FC |
| 2017 - 2018 | 15 | 1 | Alcorcón |
| 2017 - 2018 | 6 | - | Deportivo La Coruña |
| 2016 - 2017 | 22 | - | Deportivo La Coruña |
| 2015 - 2016 | 23 | 1 | Dnipro |
| 2014 - 2015 | 23 | 5 | Dnipro |
| 2013 - 2014 | 10 | 3 | Dnipro |
| 2013 - 2014 | 1 | - | Deportivo La Coruña |
| 2012 - 2013 | 38 | 6 | Deportivo La Coruña |
| 2011 - 2012 | 29 | 7 | Deportivo La Coruña |
| 2010 - 2011 | 29 | 2 | Rio Ave |
| 2009 - 2010 | 30 | 3 | Rio Ave |
| 2008 - 2009 | 29 | 2 | Vitória Setúbal |
| 2007 - 2008 | 24 | 4 | Vitória Setúbal |
| 2006 - 2007 | 15 | - | SC Braga |
| 2004 - 2005 | 1 | - | Porto |
| 2003 - 2004 | 1 | - | SC Braga |

