
Date of Birth 13/07/1985
Age 40
Place of Birth Guadalajara, Mexico
Nationality
Mexico
MexicoHeight 1.85 m / 6 ft 1 in
Weight 77 kg /12 st 2 lbs
Position Goalkeeper


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| First Division | AEL Limassol | - | - | - | - | 1 | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 23 | - | AVS |
| 2023 - 2024 | 21 | - | Salernitana |
| 2022 - 2023 | 20 | - | Salernitana |
| 2022 - 2023 | 16 | - | América |
| 2021 - 2022 | 31 | - | América |
| 2020 - 2021 | 28 | - | América |
| 2019 - 2020 | 23 | - | América |
| 2018 - 2019 | 30 | - | Standard Liège |
| 2017 - 2018 | 29 | - | Standard Liège |
| 2016 - 2017 | 38 | - | Granada |
| 2015 - 2016 | 11 | - | Málaga |
| 2013 - 2014 | 37 | - | Ajaccio |
| 2012 - 2013 | 38 | - | Ajaccio |
| 2011 - 2012 | 37 | - | Ajaccio |
| 2010 - 2011 | 32 | - | América |
| 2009 - 2010 | 26 | - | América |
| 2008 - 2009 | 32 | - | América |
| 2007 - 2008 | 25 | - | América |
| 2006 - 2007 | 32 | - | América |
| 2005 - 2006 | 27 | - | América |
| 2004 - 2005 | 25 | - | América |
| 2003 - 2004 | 11 | - | América |





